Töchtergeprüfte schwarzbunte Bullen
Name | HB-Nr | Abstammung | RZG | RZ€ | RZÖko |
---|
Bonum | 823.160 | Balisto | Epic | 127 | 1.002 | 119 |
Casino | 156.583 | DG Charley | Mardi Gras | 143 | 1.926 | 130 |
|
Genius | 266.275 | Gywer RDC | Trend | 144 | 1.636 | 134 |
Rubicon | 507.585 | Mogul | Robust | 134 | 1.455 | 122 |
Taos | 502.913 | Renegade | Jedi | 137 | 1.385 | 121 |
Topstone | 833.310 | Topshot | Rubicon | 145 | 1.935 | 133 |
Genomische schwarzbunte Bullen
Name | HB-Nr | Abstammung | RZG | RZ€ | RZÖko |
---|
Brandy PP | 689.774 | Brandung P | Builder P | 139 | 1.335 | 126 |
Bromo PP | 773.316 | Hottop P | Simon P | 140 | 1.603 | 129 |
Carius PP RDC | 619.260 | Cartoon P | Simon P | 140 | 1.507 | 134 |
Champion | 690.900 | Clapton | Freemax | 152 | 2.140 | 138 |
Comet | 267.626 | Concept | GGA Palmer | 156 | 2.233 | 136 |
Durance | 833.629 | Dursley | Renegade | 147 | 1.975 | 131 |
El Grande | 772.770 | Parfect | Legacy | 132 | 1.475 | 121 |
Firstdate | 833.620 | Finch | Goliat RDC | 150 | 2.008 | 137 |
Madtime | 823.301 | Mahomes | Pursuit | 154 | 2.376 | 140 |
Mayson | 772.965 | Foreman | Riveting | 145 | 1.823 | 133 |
Newcomer | 689.777 | Nexus | Hothand | 145 | 1.895 | 133 |
Omega | 703.314 | Monteverdi | Andy-Red | 151 | 2.003 | 131 |
Patchwork | 833.657 | Patrizio | Calvin | 152 | 1.858 | 133 |
Shield RDC | 773.086 | Monteverdi | Rubels Red | 154 | 2.262 | 132 |
Soysauce | 500.574 | Parfect | Legacy | 147 | 1.930 | 133 |
Spaventa | 574.396 | Secundus | Freemax | 150 | 2.016 | 138 |
Strong P | 575.314 | Star P RDC | Prosperous | 145 | 1.564 | 133 |
Temptation | 833.630 | Tigerman | AltaZazzle | 151 | 2.142 | 133 |
Tycho PP RDC | 772.760 | Star P RDC | Gywer RDC | 141 | 1.714 | 123 |
Winston | 619.254 | William | Merryguy | 148 | 2.009 | 129 |
Zivet | 833.496 | AltaZarek | Skywalker | 145 | 1.970 | 129 |
Stand: Oktober 2024
zu den anderen Bullenseiten: